Traditionally the green belt was worn by a male student and the red belt by a female student.
Waist (in)
| Waist (cm)
| Recommended Belt Length
| Times Around Waist
|
---|---|---|---|
26" | 66cm | 230cm | Twice |
28" | 71.1cm | 230cm | Twice |
30" | 76.2cm | 250cm | Twice |
32" | 81.3cm | 250cm | Twice |
34" | 86.4cm | 280cm | Twice |
36" | 91.4cm | 280cm | Twice |
38" | 96.5cm | 320cm | Twice |
40" | 101.6cm | 320cm | Twice |
42" | 106.7cm | 320cm | Twice |
Red & Green Belt
£7.50Price